Section 7, Sunday 10th June

This section comprises one special stage (SS19 - CALA FLUMINI 2 (14.06km))

The full scheduled itinerary for the section was as follows:

- 10:40:00 TC18B Regroup & Technical Zone OUT  [00:15:00]
- 11:09:00 TC19 Canaglia (20.34km) [00:29:00]
- 11:12:00 SS19 CALA FLUMINI 2 (14.06km) [00:03:00]
- 11:34:00 TC19A Regroup & Technical Zone IN (3.1km) [00:22:00]

Section 7 Report

Stage Result - SS19

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
NEU HYUNDAI SHELL MOBIS WRT 00:08:28.9000000 1 1 00:00:00 00:00:00
OGI M-SPORT FORD WORLD RALLY TEAM 00:08:29.4000000 2 2 00:00:00.5000000 00:00:00.5000000
TÄN TOYOTA GAZOO RACING WRT 00:08:32.9000000 3 3 00:00:04 00:00:03.5000000
LAT TOYOTA GAZOO RACING WRT 00:08:37.2000000 4 4 00:00:08.3000000 00:00:04.3000000
SUN M-SPORT FORD WORLD RALLY TEAM 00:08:45 5 5 00:00:16.1000000 00:00:07.8000000
PAD HYUNDAI SHELL MOBIS WRT 00:08:47 6 6 00:00:18.1000000 00:00:02
LAP TOYOTA GAZOO RACING WRT 00:08:47.3000000 7 7 00:00:18.4000000 00:00:00.3000000
BRE CITROEN TOTAL ABU DHABI WRT 00:08:50 8 8 00:00:21.1000000 00:00:02.7000000
OST CITROEN TOTAL ABU DHABI WRT 00:08:51.1000000 9 9 00:00:22.2000000 00:00:01.1000000
EVA M-SPORT FORD WORLD RALLY TEAM 00:09:11 11 10 00:00:42.1000000 00:00:02
PRO MP-SPORTS 00:09:14.5000000 14 11 00:00:45.6000000 00:00:01.2000000
MIK HYUNDAI SHELL MOBIS WRT 00:09:39.9000000 21 12 00:01:11 00:00:02.9000000
PIA PIANO 00:11:02 25 13 00:02:33.1000000 00:00:08.1000000

results matching ""

    No results matching ""