Section 5, Saturday 9th June
This section comprises four special stages (SS13 - CITTA' DI ITTIRI - COROS (1.42km), SS14 - COILUNA - LOELLE 2 (14.95km), SS15 - MONTI DI ALA' 2 (28.52km), SS16 - MONTE LERNO 2 (28.89km))
The full scheduled itinerary for the section was as follows:
- 13:02:00 TC12B Regroup & Technical Zone OUT / Service IN [00:20:00]
- 13:32:00 TC12C Service OUT [00:30:00]
- 14:07:00 TC13 Ittiri (28.49km) [00:35:00]
- 14:10:00 SS13 CITTA' DI ITTIRI - COROS (1.42km) [00:03:00]
- 16:02:00 TC14 Punta Latari (91.83km) [01:52:00]
- 16:08:00 SS14 COILUNA - LOELLE 2 (14.95km) [00:06:00]
- 16:59:00 TC15 Su Jaganu (23.84km) [00:51:00]
- 17:02:00 SS15 MONTI DI ALA' 2 (28.52km) [00:03:00]
- 17:38:00 TC16 Janna Larga (1.24km) [00:36:00]
- 17:41:00 SS16 MONTE LERNO 2 (28.89km) [00:03:00]
- 20:12:00 TC16A Regroup & Technical Zone IN (96.83km) [02:31:00]
Section 5 Report
Section 5
Section 5
Stage Result - SS13
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
LAP | TOYOTA GAZOO RACING WRT | 00:01:29 | 1 | 1 | 00:00:00 | 00:00:00 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:01:29.1000000 | 2 | 2 | 00:00:00.1000000 | 00:00:00.1000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:01:29.3000000 | 3 | 3 | 00:00:00.3000000 | 00:00:00.2000000 |
TÄN | TOYOTA GAZOO RACING WRT | 00:01:29.6000000 | 4 | 4 | 00:00:00.6000000 | 00:00:00.3000000 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:01:29.9000000 | 5 | 5 | 00:00:00.9000000 | 00:00:00.3000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:01:29.9000000 | 6 | 6 | 00:00:00.9000000 | 00:00:00 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:01:30 | 7 | 7 | 00:00:01 | 00:00:00.1000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:01:30.2000000 | 8 | 8 | 00:00:01.2000000 | 00:00:00.2000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:01:30.6000000 | 9 | 9 | 00:00:01.6000000 | 00:00:00.4000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:01:30.7000000 | 10 | 10 | 00:00:01.7000000 | 00:00:00.1000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:01:31.3000000 | 12 | 11 | 00:00:02.3000000 | 00:00:00.2000000 |
PRO | MP-SPORTS | 00:01:32.6000000 | 13 | 12 | 00:00:03.6000000 | 00:00:01.3000000 |
AL | YAZEED RACING | 00:01:33.5000000 | 16 | 13 | 00:00:04.5000000 | 00:00:00.3000000 |
FER | CYRILLE FERAUD | 00:01:36.2000000 | 24 | 14 | 00:00:07.2000000 | 00:00:01 |
PIA | PIANO | 00:08:32.6000000 | 36 | 15 | 00:07:03.6000000 | 00:00:01.5000000 |
Stage Result - SS14
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:07:42.8000000 | 1 | 1 | 00:00:00 | 00:00:00 |
TÄN | TOYOTA GAZOO RACING WRT | 00:07:43.1000000 | 2 | 2 | 00:00:00.3000000 | 00:00:00.3000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:07:44.7000000 | 3 | 3 | 00:00:01.9000000 | 00:00:01.6000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:07:46.2000000 | 4 | 4 | 00:00:03.4000000 | 00:00:01.5000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:07:46.7000000 | 5 | 5 | 00:00:03.9000000 | 00:00:00.5000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:07:47 | 6 | 6 | 00:00:04.2000000 | 00:00:00.3000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:07:49.1000000 | 7 | 7 | 00:00:06.3000000 | 00:00:02.1000000 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:07:52.8000000 | 8 | 8 | 00:00:10 | 00:00:03.7000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:07:53.4000000 | 9 | 9 | 00:00:10.6000000 | 00:00:00.6000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:07:56.1000000 | 10 | 10 | 00:00:13.3000000 | 00:00:02.7000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:07:57.7000000 | 11 | 11 | 00:00:14.9000000 | 00:00:01.6000000 |
PRO | MP-SPORTS | 00:08:21.7000000 | 16 | 12 | 00:00:38.9000000 | 00:00:02.1000000 |
AL | YAZEED RACING | 00:08:29.5000000 | 20 | 13 | 00:00:46.7000000 | 00:00:06.4000000 |
FER | CYRILLE FERAUD | 00:09:03.8000000 | 25 | 14 | 00:01:21 | 00:00:13 |
PIA | PIANO | 00:15:21.7000000 | 36 | 15 | 00:07:38.9000000 | 00:00:04.2000000 |
Stage Result - SS15
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
NEU | HYUNDAI SHELL MOBIS WRT | 00:16:27.3000000 | 1 | 1 | 00:00:00 | 00:00:00 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:16:29.8000000 | 2 | 2 | 00:00:02.5000000 | 00:00:02.5000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:16:30.9000000 | 3 | 3 | 00:00:03.6000000 | 00:00:01.1000000 |
TÄN | TOYOTA GAZOO RACING WRT | 00:16:31.9000000 | 4 | 4 | 00:00:04.6000000 | 00:00:01 |
LAT | TOYOTA GAZOO RACING WRT | 00:16:33.8000000 | 5 | 5 | 00:00:06.5000000 | 00:00:01.9000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:16:34.3000000 | 6 | 6 | 00:00:07 | 00:00:00.5000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:16:45.7000000 | 7 | 7 | 00:00:18.4000000 | 00:00:11.4000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:16:48.6000000 | 8 | 8 | 00:00:21.3000000 | 00:00:02.9000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:16:51.3000000 | 9 | 9 | 00:00:24 | 00:00:02.7000000 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:16:51.5000000 | 10 | 10 | 00:00:24.2000000 | 00:00:00.2000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:17:11.6000000 | 11 | 11 | 00:00:44.3000000 | 00:00:20.1000000 |
PRO | MP-SPORTS | 00:17:48.4000000 | 15 | 12 | 00:01:21.1000000 | 00:00:02.7000000 |
FER | CYRILLE FERAUD | 00:19:10.4000000 | 23 | 13 | 00:02:43.1000000 | 00:00:07.7000000 |
AL | YAZEED RACING | 00:24:48.4000000 | 34 | 14 | 00:08:21.1000000 | 00:00:10.5000000 |
PIA | PIANO | 00:24:48.4000000 | 35 | 15 | 00:08:21.1000000 | 00:00:00 |
Stage Result - SS16
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
NEU | HYUNDAI SHELL MOBIS WRT | 00:17:49.1000000 | 1 | 1 | 00:00:00 | 00:00:00 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:17:49.5000000 | 2 | 2 | 00:00:00.4000000 | 00:00:00.4000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:17:53.4000000 | 3 | 3 | 00:00:04.3000000 | 00:00:03.9000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:18:10.4000000 | 4 | 4 | 00:00:21.3000000 | 00:00:17 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:18:10.9000000 | 5 | 5 | 00:00:21.8000000 | 00:00:00.5000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:18:20.2000000 | 6 | 6 | 00:00:31.1000000 | 00:00:09.3000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:18:22.4000000 | 7 | 7 | 00:00:33.3000000 | 00:00:02.2000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:18:29.3000000 | 8 | 8 | 00:00:40.2000000 | 00:00:06.9000000 |
PRO | MP-SPORTS | 00:19:21.8000000 | 12 | 9 | 00:01:32.7000000 | 00:00:03.7000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:19:47.3000000 | 17 | 10 | 00:01:58.2000000 | 00:00:02.7000000 |
TÄN | TOYOTA GAZOO RACING WRT | 00:19:50.1000000 | 18 | 11 | 00:02:01 | 00:00:02.8000000 |
AL | YAZEED RACING | 00:26:21.8000000 | 31 | 12 | 00:08:32.7000000 | 00:00:09.9000000 |
PIA | PIANO | 00:26:21.8000000 | 32 | 13 | 00:08:32.7000000 | 00:00:00 |
LAT | TOYOTA GAZOO RACING WRT | 00:27:49.1000000 | 39 | 14 | 00:10:00 | 00:00:28.7000000 |
FER | CYRILLE FERAUD | 00:29:21.8000000 | 41 | 15 | 00:11:32.7000000 | 00:00:15.5000000 |