Section 2, Friday 8th June
This section comprises four special stages (SS2 - TULA 1 (22.12km), SS3 - CASTELSARDO 1 (14.37km), SS4 - TERGU - OSILO 1 (14.14km), SS5 - MONTE BARANTA 1 (11.46km))
The full scheduled itinerary for the section was as follows:
- 06:30:00 TC1B Parc Fermé OUT - Service IN [None]
- 06:45:00 TC1C Service OUT [00:15:00]
- 08:30:00 TC2 Su Sannideddu (87.16km) [01:45:00]
- 08:33:00 SS2 TULA 1 (22.12km) [00:03:00]
- 09:46:00 TC3 Littigheddu (33.62km) [01:13:00]
- 09:49:00 SS3 CASTELSARDO 1 (14.37km) [00:03:00]
- 10:35:00 TC4 Pulpaggiu (20.42km) [00:46:00]
- 10:38:00 SS4 TERGU - OSILO 1 (14.14km) [00:03:00]
- 11:45:00 TC5 Grascioleddu (40.58km) [01:07:00]
- 11:48:00 SS5 MONTE BARANTA 1 (11.46km) [00:03:00]
- 12:23:00 TC5A Regroup & Technical Zone IN (14.47km) [00:35:00]
Section 2 Report
Section 2
Section 2
Stage Result - SS2
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
MIK | HYUNDAI SHELL MOBIS WRT | 00:18:28.1000000 | 1 | 1 | 00:00:00 | 00:00:00 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:18:37.2000000 | 2 | 2 | 00:00:09.1000000 | 00:00:09.1000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:18:37.8000000 | 3 | 3 | 00:00:09.7000000 | 00:00:00.6000000 |
TÄN | TOYOTA GAZOO RACING WRT | 00:18:38.5000000 | 4 | 4 | 00:00:10.4000000 | 00:00:00.7000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:18:38.7000000 | 5 | 5 | 00:00:10.6000000 | 00:00:00.2000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:18:40.8000000 | 6 | 6 | 00:00:12.7000000 | 00:00:02.1000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:18:42.3000000 | 7 | 7 | 00:00:14.2000000 | 00:00:01.5000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:18:44.2000000 | 8 | 8 | 00:00:16.1000000 | 00:00:01.9000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:18:44.6000000 | 9 | 9 | 00:00:16.5000000 | 00:00:00.4000000 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:18:45.3000000 | 10 | 10 | 00:00:17.2000000 | 00:00:00.7000000 |
PRO | MP-SPORTS | 00:19:22.2000000 | 16 | 11 | 00:00:54.1000000 | 00:00:03.6000000 |
AL | YAZEED RACING | 00:19:49.3000000 | 23 | 12 | 00:01:21.2000000 | 00:00:14.2000000 |
FER | CYRILLE FERAUD | 00:21:10.2000000 | 29 | 13 | 00:02:42.1000000 | 00:00:03.6000000 |
PIA | PIANO | 00:22:15.2000000 | 34 | 14 | 00:03:47.1000000 | 00:00:14.5000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:31:39 | 45 | 15 | 00:13:10.9000000 | 00:00:00.5000000 |
Stage Result - SS3
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
MIK | HYUNDAI SHELL MOBIS WRT | 00:10:43.3000000 | 1 | 1 | 00:00:00 | 00:00:00 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:10:44.1000000 | 2 | 2 | 00:00:00.8000000 | 00:00:00.8000000 |
TÄN | TOYOTA GAZOO RACING WRT | 00:10:46.1000000 | 3 | 3 | 00:00:02.8000000 | 00:00:02 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:10:46.6000000 | 4 | 4 | 00:00:03.3000000 | 00:00:00.5000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:10:47.6000000 | 5 | 5 | 00:00:04.3000000 | 00:00:01 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:10:49.7000000 | 6 | 6 | 00:00:06.4000000 | 00:00:02.1000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:10:51.2000000 | 7 | 7 | 00:00:07.9000000 | 00:00:01.5000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:10:52.4000000 | 8 | 8 | 00:00:09.1000000 | 00:00:01.2000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:10:54.8000000 | 9 | 9 | 00:00:11.5000000 | 00:00:02.4000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:10:55.9000000 | 10 | 10 | 00:00:12.6000000 | 00:00:01.1000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:10:58.7000000 | 11 | 11 | 00:00:15.4000000 | 00:00:02.8000000 |
PRO | MP-SPORTS | 00:11:28.9000000 | 21 | 12 | 00:00:45.6000000 | 00:00:05 |
FER | CYRILLE FERAUD | 00:12:15.5000000 | 29 | 13 | 00:01:32.2000000 | 00:00:04.2000000 |
AL | YAZEED RACING | 00:18:28.9000000 | 44 | 14 | 00:07:45.6000000 | 00:01:50.5000000 |
PIA | PIANO | 00:18:28.9000000 | 45 | 15 | 00:07:45.6000000 | 00:00:00 |
Stage Result - SS4
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
TÄN | TOYOTA GAZOO RACING WRT | 00:08:58.4000000 | 1 | 1 | 00:00:00 | 00:00:00 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:08:59.8000000 | 2 | 2 | 00:00:01.4000000 | 00:00:01.4000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:09:00.8000000 | 3 | 3 | 00:00:02.4000000 | 00:00:01 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:09:01 | 4 | 4 | 00:00:02.6000000 | 00:00:00.2000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:09:01.2000000 | 5 | 5 | 00:00:02.8000000 | 00:00:00.2000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:09:02.3000000 | 6 | 6 | 00:00:03.9000000 | 00:00:01.1000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:09:02.5000000 | 7 | 7 | 00:00:04.1000000 | 00:00:00.2000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:09:03.9000000 | 8 | 8 | 00:00:05.5000000 | 00:00:01.4000000 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:09:04.6000000 | 9 | 9 | 00:00:06.2000000 | 00:00:00.7000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:09:05.9000000 | 10 | 10 | 00:00:07.5000000 | 00:00:01.3000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:09:05.9000000 | 11 | 11 | 00:00:07.5000000 | 00:00:00 |
PRO | MP-SPORTS | 00:09:35.7000000 | 22 | 12 | 00:00:37.3000000 | 00:00:00.1000000 |
FER | CYRILLE FERAUD | 00:10:14.2000000 | 27 | 13 | 00:01:15.8000000 | 00:00:14 |
AL | YAZEED RACING | 00:16:35.7000000 | 44 | 14 | 00:07:37.3000000 | 00:01:42.6000000 |
PIA | PIANO | 00:16:35.7000000 | 45 | 15 | 00:07:37.3000000 | 00:00:00 |
Stage Result - SS5
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
NEU | HYUNDAI SHELL MOBIS WRT | 00:08:12.8000000 | 1 | 1 | 00:00:00 | 00:00:00 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:08:15.8000000 | 2 | 2 | 00:00:03 | 00:00:03 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:08:17 | 3 | 3 | 00:00:04.2000000 | 00:00:01.2000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:08:17.9000000 | 4 | 4 | 00:00:05.1000000 | 00:00:00.9000000 |
TÄN | TOYOTA GAZOO RACING WRT | 00:08:19.2000000 | 5 | 5 | 00:00:06.4000000 | 00:00:01.3000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:08:20.1000000 | 6 | 6 | 00:00:07.3000000 | 00:00:00.9000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:08:20.7000000 | 7 | 7 | 00:00:07.9000000 | 00:00:00.6000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:08:23 | 8 | 8 | 00:00:10.2000000 | 00:00:02.3000000 |
PAD | HYUNDAI SHELL MOBIS WRT | 00:08:23.5000000 | 9 | 9 | 00:00:10.7000000 | 00:00:00.5000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:08:23.8000000 | 10 | 10 | 00:00:11 | 00:00:00.3000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:08:25.1000000 | 11 | 11 | 00:00:12.3000000 | 00:00:01.3000000 |
PRO | MP-SPORTS | 00:08:47.2000000 | 17 | 12 | 00:00:34.4000000 | 00:00:02 |
FER | CYRILLE FERAUD | 00:09:28.2000000 | 24 | 13 | 00:01:15.4000000 | 00:00:25.4000000 |
AL | YAZEED RACING | 00:15:47.2000000 | 41 | 14 | 00:07:34.4000000 | 00:00:08.3000000 |
PIA | PIANO | 00:15:47.2000000 | 42 | 15 | 00:07:34.4000000 | 00:00:00 |